Uttoxeter AHP Ratings
| 12:25 Uttoxeter 2m Mdn Hrd | ||||||||||
| Horse | C | D | C&D | AHP-R | Back | Lay | ||||
| 1 | 2-28 |  Appleshaw | 11-6 | 0 | 89 | |||||
| 2 | 94P2P-7 |  Crackerjack Queen | 11-6 | 0 | 97 | |||||
| 3 | 751- |  Crystal Days | 1 | 11-6 | 0 | |||||
| 4 | 13/132- |  Dream Shadow | 11-6 | 0 | ||||||
| 5 | 283342- |  Feet On The Ground | 11-6 | 95 | 107 | |||||
| 6 | 75-72FF |  Jammy Jay | 11-6 | 93 | 94 | |||||
| 7 | 42-29 |  Just A Heartbeat | 11-6 | 0 | 102 | |||||
| 8 | 22- |  La Conquiere | 11-6 | 0 | ||||||
| 9 | 11854- |  Smile Back | 11-6 | 0 | 93 | |||||
| 10 | 3- |  Twistthenightaway | 11-6 | 0 | ||||||
| 11 | 1 |  Eremenko | 1 | 11-5 | 0 | |||||
| 12 | 8 |  Footage Detectives | 11-5 | 0 | ||||||
| 13 | 70-3 |  Topsout | 11-5 | 0 | 91 | |||||
| 14 | 335- |  Volakes | 11-5 | 102 | 101 | |||||
| 12:55 Uttoxeter 2m4f Hcap Chs | ||||||||||
| Horse | C | D | C&D | AHP-R | Back | Lay | ||||
| 1 | 72457-F |  Saint Cyr De Pail | 12-0 | 100 | ||||||
| 2 | 2815-P1 |  Kingoftheswingerz | 11-13 | 99 | 103 | |||||
| 3 | 25P-658 |  Rajjamataz | 11-12 | 98 | 104 | |||||
| 4 | P/61P57- |  Ileny Royale | 11-12 | 98 | 110 | |||||
| 5 | 816636- |  Ebselysees | 1 | 11-11 | 97 | |||||
| 6 | 62311P- |  Stardhem | 11-11 | 97 | 103 | |||||
| 7 | 53-P246 |  Flash In The Park | 11-10 | 96 | 93 | |||||
| 8 | 3P2567- |  Moor End | 11-8 | 94 | ||||||
| 9 | 755221/ |  Merry Monty | 11-8 | 94 | 96 | |||||
| 10 | 5466P-2 |  Scottish King | 11-8 | 94 | 98 | |||||
| 11 | 2/193-57 |  Forcetoreckonwith | 11-7 | 93 | ||||||
| 12 | 76466-1 |  Heeztheboy | 11-6 | 92 | 105 | |||||
| 13 | 336153- |  Valence Daumont | 11-3 | 89 | 87 | |||||
| 14 | 656584 |  Wild Nephin | 11-1 | 87 | 89 | |||||
| 15 | 4/4133-4 |  Yes And Yes | 10-13 | 85 | 90 | |||||
| 16 | 151P-77 |  Bravethewaves | 10-12 | 84 | 96 | |||||
| 13:25 Uttoxeter 2m4f Nov Hrd | ||||||||||
| Horse | C | D | C&D | AHP-R | Back | Lay | ||||
| 1 | 44-1 |  Top Jimmy | 11-7 | 0 | 113 | |||||
| 2 | 5-6 |  Aim Straight | 11-0 | 0 | 111 | |||||
| 3 | 9- |  Alfa Charlie | 11-0 | 0 | ||||||
| 4 | 1/44-23 |  Big Boy Barney | 11-0 | 0 | 117 | |||||
| 5 | 3 |  Coastal Command | 11-0 | 0 | ||||||
| 6 | 21- |  Just Golden | 11-0 | 0 | ||||||
| 7 | 645- |  Times Are Green | 11-0 | 0 | ||||||
| 8 | 2-3 |  Trigger The Light | 11-0 | 0 | ||||||
| 9 | 2-87 |  Greer Hill | 10-12 | 0 | 111 | |||||
| 10 | 2- |  Thereyare | 10-12 | 0 | ||||||
| 13:55 Uttoxeter 2m4f Nov Hrd | ||||||||||
| Horse | C | D | C&D | AHP-R | Back | Lay | ||||
| 1 | 2/3612- |  Maximum Offers | 11-7 | 113 | 120 | |||||
| 2 | 57- |  Hairy Potter | 11-0 | 0 | ||||||
| 3 | 2P/1- |  Home Made Hero | 11-0 | 0 | ||||||
| 4 | 1- |  Kilbakanto | 11-0 | 0 | ||||||
| 5 | 66 |  Man Up Front | 11-0 | 0 | ||||||
| 6 | 243P- |  Tech That | 11-0 | 0 | 96 | |||||
| 7 | 79- |  Western Mount | 11-0 | 0 | ||||||
| 8 | PF-556 |  Lewisham Grove | 10-12 | 0 | 98 | |||||
| 9 | 86- |  Night Ride Home | 10-12 | 0 | ||||||
| 14:30 Uttoxeter 2m4f Hcap Hrd | ||||||||||
| Horse | C | D | C&D | AHP-R | Back | Lay | ||||
| 1 | 54216P- |  Taras Halls | 12-0 | 115 | ||||||
| 2 | 513224- |  Shengai Enki | 11-13 | 114 | 117 | |||||
| 3 | 311-21U |  Jackpot Cash | 11-13 | 114 | 128 | |||||
| 4 | 4399F4 |  Harper Valley | 11-13 | 114 | 111 | |||||
| 5 | 42120-4 |  John Barbour | 11-12 | 113 | 108 | |||||
| 6 | 321/233- |  As Legends Have It | 11-12 | 113 | 102 | |||||
| 7 | 32636-1 |  The Long Walk | 11-12 | 113 | 121 | |||||
| 8 | 3F4421- |  Ilitch | 11-7 | 108 | 105 | |||||
| 9 | 1/2402-5 |  Book Of Tales | 11-6 | 107 | 120 | |||||
| 10 | 49/5366- |  Swift Jet | 11-4 | 105 | 100 | |||||
| 11 | 46/6P-63 |  Streamsforth Lad | 10-9 | 96 | 109 | |||||
| 15:05 Uttoxeter 2m Beg Chs | ||||||||||
| Horse | C | D | C&D | AHP-R | Back | Lay | ||||
| 1 | 7113P1- |  Jax Junior | 11-5 | 136 | ||||||
| 2 | 2/11P41- |  Junker Dallier | 11-5 | 127 | ||||||
| 3 | 4/2- |  Largy Belter | 11-5 | 0 | ||||||
| 4 | 5/12420- |  Lump Sum | 11-5 | 146 | ||||||
| 5 | P/111P- |  Vanderpoel | 11-5 | 128 | ||||||
| 15:40 Uttoxeter 2m Hcap Hrd | ||||||||||
| Horse | C | D | C&D | AHP-R | Back | Lay | ||||
| 1 | 3-21413 |  Diesel Line | 12-0 | 100 | 108 | |||||
| 2 | 5-41640 |  Uncle Remus | 1 | 11-10 | 97 | 83 | ||||
| 3 | F43250/ |  Glorious Lion | 11-8 | 94 | 81 | |||||
| 4 | P/71P7P- |  Kally Des Bruyeres | 11-7 | 93 | 85 | |||||
| 5 | 5244/P5 |  Dom Perry | 2 | 11-5 | 91 | 113 | ||||
| 6 | P2131D |  Cawthorne Banker | 11-4 | 90 | 109 | |||||
| 7 | 485-95 |  Little Venice | 11-0 | 87 | 103 | |||||
| 8 | 9093- |  Tigers Moon | 10-13 | 85 | 92 | |||||
| 9 | 1-2P |  Mancero | 10-12 | 101 | 89 | |||||
| 10 | 26/43-57 |  The Last Drop | 10-11 | 83 | 91 | |||||
| 11 | 9860-PP |  Macs Xpress | 10-3 | 75 | 67 | |||||
| 16:15 Uttoxeter 2m NHF | ||||||||||
| Horse | C | D | C&D | AHP-R | Back | Lay | ||||
| 1 | 44- |  Not At That Price | 11-2 | 0 | 107 | |||||
| 2 | 32- |  Plains Drifter | 11-2 | 0 | 113 | |||||
| 3 |  Pretty Darn Quick | 11-2 | 0 | |||||||
| 4 | 4P- |  Good Boy Griff | 11-1 | 0 | ||||||
| 5 |  Mags Ocean | 11-1 | 0 | |||||||
| 6 |  Play On Court | 11-1 | 0 | |||||||
| 7 |  Belle Brise | 10-9 | 0 | |||||||
| 8 | 4 |  Kaydence | 10-9 | 0 | 102 | |||||
| 9 |  Madmoiselle Moss | 10-9 | 0 | |||||||
| 10 |  Independent Lady | 10-8 | 0 | |||||||

 
 

